Counted at the desk, added up here.
Every visit is one line on the desk sheet: household size, first visit of the year or not, and the scale reading for the cart. The month is added up and sent to the food bank by the 15th; the year is added up from the months. No number on this page is typed in by hand.
2025, from twelve months of desk sheets
Every household is counted once a year, in the month of its first visit; the twelve monthly first-visit counts are added up.
The household size given at the desk on that first visit of the year, added up the same way. Nobody is asked for names of family members.
Every visit is a line on the desk sheet, once a week per household at most. Monthly totals, added up.
The cart is weighed on the way out. Monthly totals, added up, reported to the food bank by the 15th. About 25 lb a visit.
Each figure carries the sentence that says how it was counted. The four are added up from the monthly entries below, so they cannot drift from the table. The pantry makes no claim about what the food did for anyone; it counts what went out the door and to how many.

Three sources, by weight
Shares of the pounds distributed in 2025, from the receiving log. The food bank’s share includes USDA (TEFAP) commodities; purchased food is what the pantry buys to fill gaps on the needs list.
Every month entered
| Month | Households | People | Visits | Pounds |
|---|---|---|---|---|
| Jan 2025 | 1,114 | 3,178 | 2,150 | 53,300 |
| Feb 2025 | 1,040 | 2,966 | 2,007 | 49,700 |
| Mar 2025 | 1,008 | 2,875 | 1,946 | 48,200 |
| Apr 2025 | 976 | 2,784 | 1,884 | 46,700 |
| May 2025 | 955 | 2,724 | 1,843 | 45,700 |
| Jun 2025 | 934 | 2,663 | 1,802 | 44,700 |
| Jul 2025 | 955 | 2,724 | 1,843 | 45,700 |
| Aug 2025 | 1,008 | 2,875 | 1,946 | 48,200 |
| Sep 2025 | 1,061 | 3,027 | 2,048 | 50,700 |
| Oct 2025 | 1,146 | 3,269 | 2,212 | 54,800 |
| Nov 2025 | 1,274 | 3,632 | 2,458 | 60,900 |
| Dec 2025 | 1,329 | 3,783 | 2,561 | 63,400 |
| 2025 | 1,380 distinct | 3,940 distinct | 24,700 | 612,000 |
| Jan 2026 | 1,248 | 3,563 | 2,384 | 59,000 |
| Feb 2026 | 1,156 | 3,299 | 2,208 | 54,700 |
| Mar 2026 | 1,121 | 3,200 | 2,142 | 53,000 |
| Apr 2026 | 1,086 | 3,101 | 2,075 | 51,400 |
| May 2026 | 1,063 | 3,035 | 2,031 | 50,300 |
| Jun 2026 | 1,040 | 2,969 | 1,987 | 49,200 |
| Jul 2026 | 1,063 | 3,035 | 2,031 | 50,300 |
| Aug 2026 | 1,123 | 3,198 | 2,142 | 53,100 |
| 2026 so far (8 months) | 1,010 distinct | 2,880 distinct | 17,000 | 421,000 |
Households and people are distinct, visits are not
Households in a month is how many different households came that month. In the year row it is the number of households that came at all, counted once each in the month of their first visit — so the year is not the months added up, and the table says “distinct” where it means it.
People is the household size given at the desk, added up the same way. Nobody is asked for names of family members.
Visits and pounds add up straight: every visit is a line, every cart crosses the scale. A month appears here once staff enter it, by the 15th.
What is not counted: names. The desk sheet lists household sizes and initials for the once-a-week rule, and stays in the safe. No photographs, no stories, no addresses.